Description:
A researcher was interested in whether animals could be trained to line-dance. He took 200 cats and tried to train them to line-dance by giving them either food or affection as a reward for dance-like behaviour. At the end of the week he counted how many animals could line-dance and how many could not. There are two categorical variables here: training (the animal was trained using either food or affection) and dance (the animal either learnt to line-dance or it did not). By combining categories, we end up with four different categories. For each of those categories, we have the number of occurrences (Frequency).
Variables:
Reference:
Field, A. P. (2017). Discovering Statistics Using IBM SPSS Statistics (5th ed.). Sage. [Fictional data set]
The data set was constructed by Andy Field who therefore owns the copyright. Andy Field generously agreed that we can include the data set in the jamovi data library. This data set is also publicly available on the website that accompanies Andy Field`s book, https://edge.sagepub.com/field5e. Without Andy Field`s explicit consent, this data set may not be distributed for commercial purposes, this data set may not be edited, and this data set may not be presented without acknowledging its source (i.e., the terms of a CC BY-NC-ND license).
Contingency Tables | |||||||||
---|---|---|---|---|---|---|---|---|---|
Dance | |||||||||
Training | No | Yes | Total | ||||||
Food as Reward | Observed | 10 | 28 | 38 | |||||
Expected | 23.56 | 14.44 | 38.00 | ||||||
% within row | 26 % | 74 % | 100 % | ||||||
% within column | 8 % | 37 % | 19 % | ||||||
% of total | 5 % | 14 % | 19 % | ||||||
Affection as Reward | Observed | 114 | 48 | 162 | |||||
Expected | 100.44 | 61.56 | 162.00 | ||||||
% within row | 70 % | 30 % | 100 % | ||||||
% within column | 92 % | 63 % | 81 % | ||||||
% of total | 57 % | 24 % | 81 % | ||||||
Total | Observed | 124 | 76 | 200 | |||||
Expected | 124.00 | 76.00 | 200.00 | ||||||
% within row | 62 % | 38 % | 100 % | ||||||
% within column | 100 % | 100 % | 100 % | ||||||
% of total | 62 % | 38 % | 100 % | ||||||
χ² Tests | |||||||
---|---|---|---|---|---|---|---|
Value | df | p | |||||
χ² | 25.36 | 1 | < .001 | ||||
χ² continuity correction | 23.52 | 1 | < .001 | ||||
Likelihood ratio | 24.93 | 1 | < .001 | ||||
Fisher's exact test | < .001 | ||||||
N | 200 | ||||||
Nominal | |||
---|---|---|---|
Value | |||
Contingency coefficient | 0.34 | ||
Phi-coefficient | 0.36 | ||
Cramer's V | 0.36 | ||
[1] The jamovi project (2021). jamovi. (Version 2.0) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.0) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2021-04-01).
[3] Meyer, D., Zeileis, A., Hornik, K., Gerber, F., & Friendly, M. (2017). vcd: Visualizing Categorical Data. [R package]. Retrieved from https://cran.r-project.org/package=vcd.